Distributori DLAB
Essere distributori DLAB significa proporre una linea di strumenti da laboratorio che privilegia l’essenziale: affidabilità, utilizzo semplice e intuitivo, e materiali accuratamente selezionati per durare nel tempo. Nel nostro catalogo troverete la vasta gamma di soluzioni DLAB per la preparazione dei campioni, l’agitazione, la misurazione e il controllo della temperatura. Scopri il nostro catalogo.

DLAB: strumenti essenziali, progettati per durare
DLAB Scientific è un’azienda high-tech fondata nel 2002, con sede a Pechino, specializzata nella produzione di strumenti da laboratorio destinati a una vasta gamma di applicazioni scientifiche e industriali.
Con una presenza in oltre 100 Paesi e oltre 500 partner internazionali, DLAB viene riconosciuta per la capacità di offrire soluzioni semplici, funzionali e durature, in grado di soddisfare le esigenze quotidiane dei laboratori di ricerca, analisi e controllo qualità.
Apparecchiature da laboratorio disponibili
In qualità di distributore DLAB, AMT propone una selezione mirata degli strumenti più richiesti. La gamma comprende:
- Spettrofotometri
- Evaporatori rotanti, omogenizzatori e micro-centrifughe
- Piastre agitanti e piastre riscaldanti, spesso abbinate a termoblocchi
- Stufe da laboratorio
- Pipette ergonomiche in versioni monocanale e multicanale
- Pompe da vuoto compatte
Tutti i prodotti sono stati progettati e realizzati per garantire massima funzionalità, affidabilità e lunga durata, con un’interfaccia intuitiva e un’attenzione particolare all’ergonomia e alla sicurezza.
Spettrofotometri
Evaporatori rotanti, omogenizzatori e micro-centrifughe
Piastre agitanti e piastre riscaldanti, spesso abbinate a termoblocchi
Pipette ergonomiche in versioni monocanale e multicanale
Pompe da vuoto compatte
Strumenti per analisi elettrochimiche








Ricerca, sviluppo e qualità made in DLAB
DLAB progetta e produce internamente ogni dispositivo, controllando l’intero processo: dalla progettazione all’assemblaggio finale. Questo approccio garantisce standard elevati di affidabilità, capacità produttiva e conformità alle normative internazionali più rigorose.
Innovazione continua e design funzionale
Ogni soluzione DLAB nasce dall’ascolto delle esigenze reali degli operatori di laboratorio. Il design compatto, le funzionalità intuitive e l’affidabilità nel tempo rendono questi strumenti ideali per l’uso quotidiano, anche in ambienti con elevati standard di produttività e accuratezza.
Scopri i prodotti DLAB
Liquid handling
| Cat No. | Model | Description |
| Mechanical Pipette-Toppette | ||
| 7010101001 | Toppette | Single-channel Adjustable Volume 0.1-2.5μl |
| 7010101004 | Toppette | Single-channel Adjustable Volume 0.5-10μl |
| 7010101005 | Toppette | Single-channel Adjustable Volume 2-20μl |
| 7030141005 | Toppette | Single-channel Adjustable Volume 2-20μl (Metal Nozzle) |
| 7010101006 | Toppette | Single-channel Adjustable Volume 5-50μl |
| 7010101008 | Toppette | Single-channel Adjustable Volume 10-100μl |
| 7010101009 | Toppette | Single-channel Adjustable Volume 20-200μl |
| 7010101011 | Toppette | Single-channel Adjustable Volume 50-200μl |
| 7010101014 | Toppette | Single-channel Adjustable Volume 100-1000μl |
| 7010101016 | Toppette | Single-channel Adjustable Volume 200-1000μl |
| 7010101017 | Toppette | Single-channel Adjustable Volume 1000-5000μl |
| 7010101033 | Toppette | Single-channel Adjustable Volume 2-10ml |
| 7010101045 | Toppette | Single-channel Adjustable Volume 0.5-5mL |
| 7010101044 | Toppette | Single-channel Adjustable Volume 1-10mL |
| 7010101047 | Toppette | Single-channel Adjustable Volume 2-20mL |
| 7010102018 | Toppette | Single Channel Fixed volume 5ul |
| 7010102019 | Toppette | Single Channel Fixed volume 10ul |
| 7010102020 | Toppette | Single Channel Fixed volume 20ul |
| 7010102021 | Toppette | Single Channel Fixed volume 25ul |
| 7010102022 | Toppette | Single Channel Fixed volume 50ul |
| 7010102023 | Toppette | Single Channel Fixed volume 100ul |
| 7010102024 | Toppette | Single Channel Fixed volume 200ul |
| 7010102025 | Toppette | Single Channel Fixed volume 250ul |
| 7010102026 | Toppette | Single Channel Fixed volume 500ul |
| 7010102027 | Toppette | Single Channel Fixed volume 1000ul |
| 7010102028 | Toppette | Single Channel Fixed volume 2000ul |
| 7010102029 | Toppette | Single Channel Fixed volume 5000ul |
| 7010103004 | Toppette | 8 Channel Adjustable 0.5-10ul |
| 7010103006 | Toppette | 8 Channel Adjustable 5-50ul |
| 7010103012 | Toppette | 8 Channel Adjustable 50-300ul |
| 7010104004 | Toppette | 12 Channel Adjustable 0.5-10ul |
| 7010104006 | Toppette | 12 Channel Adjustable 5-50ul |
| 7010104012 | Toppette | 12 Channel Adjustable 50-300ul |
| 7030103204 | Toppette | 8 Channel Adjustable 0.5-10ul |
| 7030103206 | Toppette | 8 Channel Adjustable 5-50ul |
| 7030103208 | Toppette | 8 Channel Adjustable 10-100ul |
| 7030103211 | Toppette | 8 Channel Adjustable 50-200ul |
| 7030103212 | Toppette | 8 Channel Adjustable 50-300ul |
| 7030104204 | Toppette | 12 Channel Adjustable 0.5-10ul |
| 7030104206 | Toppette | 12 Channel Adjustable 5-50ul |
| 7030104208 | Toppette | 12 Channel Adjustable 10-100ul |
| 7030104212 | Toppette | 12 Channel Adjustable 50-300ul |
| Mechanical Pipette -Micropette plus | ||
| 7030301001 | MicroPette Plus | Single-channel Adjustable Volume 0.1-2.5μl |
| 7030301004 | MicroPette Plus | Single-channel Adjustable Volume 0.5-10μl |
| 7030301005 | MicroPette Plus | Single-channel Adjustable Volume 2-20μl |
| 7030341005 | MicroPette Plus | Single-channel Adjustable Volume 2-20μl (Metal Nozzle) |
| 7030301006 | MicroPette Plus | Single-channel Adjustable Volume 5-50μl |
| 7030301008 | MicroPette Plus | Single-channel Adjustable Volume 10-100μl |
| 7030301009 | MicroPette Plus | Single-channel Adjustable Volume 20-200μl |
| 7030301011 | MicroPette Plus | Single-channel Adjustable Volume 50-200μl |
| 7030301014 | MicroPette Plus | Single-channel Adjustable Volume 100-1000μl |
| 7030301016 | MicroPette Plus | Single-channel Adjustable Volume 200-1000μl |
| 7030301017 | MicroPette Plus | Single-channel Adjustable Volume 1000-5000μl |
| 7041301245 | MicroPette Plus | Single-channel Adjustable Volume 0.5-5mL |
| 7041301244 | MicroPette Plus | Single-channel Adjustable Volume 1-10mL |
| 7030302018 | MicroPette Plus | Single Channel Fixed volume 5μl |
| 7030302019 | MicroPette Plus | Single Channel Fixed volume 10μl |
| 7030302020 | MicroPette Plus | Single Channel Fixed volume 20μl |
| 7030302021 | MicroPette Plus | Single Channel Fixed volume 25μl |
| 7030302022 | MicroPette Plus | Single Channel Fixed volume 50μl |
| 7030302023 | MicroPette Plus | Single Channel Fixed volume 100μl |
| 7030302024 | MicroPette Plus | Single Channel Fixed volume 200μl |
| 7030302025 | MicroPette Plus | Single Channel Fixed volume 250μl |
| 7030302026 | MicroPette Plus | Single Channel Fixed volume 500μl |
| 7030302027 | MicroPette Plus | Single Channel Fixed volume 1000μl |
| 7030302028 | MicroPette Plus | Single Channel Fixed volume 2000μl |
| 7030302029 | MicroPette Plus | Single Channel Fixed volume 5000μl |
| 7030303004 | MicroPette Plus | 8 Channel Adjustable 0.5-10ul |
| 7030303006 | MicroPette Plus | 8 Channel Adjustable 5-50ul |
| 7030303012 | MicroPette Plus | 8 Channel Adjustable 50-300ul |
| 7030304004 | MicroPette Plus | 12-channel Adjustable 0.5-10ul |
| 7030304006 | MicroPette Plus | 12 channel Adjustable 5-50μl |
| 7030304012 | MicroPette Plus | 12 channel Adjustable 50-300μl |
| 7041303004 | MicroPette Plus | 8 Channel Adjustable 0.5-10ul(magnetic) |
| 7041303006 | MicroPette Plus | 8 Channel Adjustable 5-50ul(magnetic) |
| 7041303008 | MicroPette Plus | 8 Channel Adjustable 10-100ul(magnetic) |
| 7041303011 | MicroPette Plus | 8 Channel Adjustable 50-200ul(magnetic) |
| 7041303012 | MicroPette Plus | 8 Channel Adjustable 50-300ul(magnetic) |
| 7041303014 | MicroPette Plus | 8 Channel Adjustable 100-1000ul(magnetic) |
| 7041304004 | MicroPette Plus | 12-channel Adjustable 0.5-10ul(magnetic) |
| 7041304006 | MicroPette Plus | 12 channel Adjustable 5-50μl(magnetic) |
| 7041304008 | MicroPette Plus | 12 channel Adjustable 10-100μl(magnetic) |
| 7041304012 | MicroPette Plus | 12 channel Adjustable 50-300μl(magnetic) |
| Mechanical Pipette – Hipette | ||
| 7030511001 | Hipette | Single-channel Adjustable Volume 0.1-2.5ul |
| 7030511004 | Hipette | Single-channel Adjustable Volume 0.5-10ul |
| 7030511005 | Hipette | Single-channel Adjustable Volume 2-20ul |
| 7030511006 | Hipette | Single-channel Adjustable Volume 5-50ul |
| 7030511008 | Hipette | Single-channel Adjustable Volume 10-100ul |
| 7030511009 | Hipette | Single-channel Adjustable Volume 20-200ul |
| 7030511040 | Hipette | Single-channel Adjustable Volume 30-300ul |
| 7030511014 | Hipette | Single-channel Adjustable Volume 100-1000ul |
| 7030511043 | Hipette | Single-channel Adjustable Volume 1000-5000ul |
| 7030511033 | Hipette | Single-channel Adjustable Volume 2-10ml |
| 7030511045 | Hipette | Single-channel Adjustable Volume 500-5000ul |
| 7030511044 | Hipette | Single-channel Adjustable Volume 1-10ml |
| Manual single channel adjustable color pipette | ||
| 7030601001 | Hipette | Single-channel Adjustable Volume color pipette 0.1-2.5ul |
| 7030601004 | Hipette | Single-channel Adjustable Volume color pipette 0.5-10ul |
| 7030601005 | Hipette | Single-channel Adjustable Volume color pipette 2-20ul |
| 7030601006 | Hipette | Single-channel Adjustable Volume color pipette 5-50ul |
| 7030601008 | Hipette | Single-channel Adjustable Volume color pipette 10-100ul |
| 7030601009 | Hipette | Single-channel Adjustable Volume color pipette 20-200ul |
| 7030601040 | Hipette | Single-channel Adjustable Volume color pipette 30-300ul |
| 7030601014 | Hipette |
Single-channel Adjustable Volume color pipette 100-1000ul
|
| 7030601045 | Hipette | Single-channel Adjustable Volume color pipette 0.5-5mL |
| 7030601044 | Hipette | Single-channel Adjustable Volume color pipette 1-10mL |
| 7030640001 | Hipette | Single-channel Adjustable Volume color pipette 0.1-2.5ul (Nozzle of metal) |
| 7030641004 | Hipette | Single-channel Adjustable Volume color pipette 0.5-10ul (Nozzle of metal) |
| 7030641005 | Hipette | Single-channel Adjustable Volume color pipette 2-20ul (Nozzle of metal) |
| 7030700000 | Hipette | Set 1:0.5-10μL+10-100μL+100-1000μL+Linear Stand+Cap opener+Hipette pen |
| 7030800000 | Hipette | Set 2:2-20μL+20-200μL+100-1000μL+Linear Stand+Cap opener+Hipette pen |
| 7030900000 | Hipette | Set 3:100-1000μL+0.5-5mL+1-10mL+Linear Stand+Cap opener+Hipette pen |
| 7030603004 | Hipette | 8 Channel Adjustable 0.5-10ul |
| 7030603006 | Hipette | 8 Channel Adjustable 5-50ul |
| 7030603008 | Hipette | 8 Channel Adjustable 10-100ul |
| 7030603040 | Hipette | 8 Channel Adjustable 30-300ul |
| Hipette Pipette filter element | ||
| 17300250 | filter element | Hipette Pipette filter element-20μL, 50 pc/bag |
| 17300251 | filter element | Hipette Pipette filter element-50μL, 50 pc/bag |
| 17300252 | filter element | Hipette Pipette filter element-100μL, 50 pc/bag |
| 17300253 | filter element | Hipette Pipette filter element-300μL, 50 pc/bag |
| 17300254 | filter element | Hipette Pipette filter element-1000μL, 50 pc/bag |
| 17300255 | filter element | Hipette Pipette filter element-5mL and 10mL, 50 pc/bag |
| Pipette stand | ||
| 7030000085 | Linear Stand | Holds up to 6 pipettes,suitable for TopPette、MicroPette、MicroPette Plus、Hipette |
| 7030000084+17001337 | Round Stand | Holds up to 6 pipettes,Hipette |
| 7030000084 | Round Stand | Holds up to 6 pipettes,except Hipette |
| Pipette suction head | ||
| 17900379 | Pipette suction head | DLAB pipette head 20mL, non-sterilized, 100 PCS/pack; |
| Electronic pipette | ||
| 7016201001 | dPette+ | Muti-function, single channel 0.5-10ul |
| 7016201002 | dPette+ | Muti-function, single channel 5-50ul |
| 7016201006 | dPette+ | Muti-function, single channel 20-200ul |
| 7016201003 | dPette+ | Muti-function, single channel 30-300ul |
| 7016201004 | dPette+ | Muti-function, single channel 100-1000ul |
| 7016301001 | dPette | single function,single channel 0.5-10ul |
| 7016301002 | dPette | single function,single channel 5-50ul,Euro plug |
| 7016301006 | dPette | single function,single channel 20-200ul |
| 7016301003 | dPette | single function,single channel 30-300ul |
| 7016301004 | dPette | single function,single channel 100-1000ul |
| 7036202001 | dPette+ 8-Channel | Eight-channel 0.5-10ul |
| 7036202002 | dPette+ 8-Channel | Eight-channel 10-100ul |
| 7036202006 | dPette+ 8-Channel | Eight-channel 20-200ul |
| 7036202005 | dPette+ 8-Channel | Eight-channel 15-300ul |
| 7036202003 | dPette+ 8-Channel | Eight-channel 30-300ul |
| Vacuum Aspiration System | ||
| 7035100000 | SafeVac | Vacuum Aspiration System (4L) |
| 7035200001 | EcoVac | Economical Vacuum Aspirator (2L) |
| 7035300002 | SmartVac(Brushless motor,Battery included) | Bench-top Smart Vacuum Aspiration System(Replaceable Battery Model) |
| 7035301002 | SmartVac(Brush motor,Battery included) | Bench-top Smart Vacuum Aspiration System(Replaceable Battery Model) |
| Accessories for Vacuum Aspiration | ||
| 17100301 | Hydrophobic filter 0.45um,1pc/pk | |
| 17900184 | Hydrophobic filter 0.45μm,Suitable for SmartVAC | |
| 17100556 | Single needle Φ1.5mm, 40mm Suitable for SafeVac、EcoVac |
|
| 17100557 | Single needle Φ1.5mm, 120mm Suitable for SafeVac、EcoVac |
|
| 17100602 | Single needle Φ2.5mm, 40mm Suitable for SafeVac、EcoVac |
|
| 17100603 | Single needle Φ2.5mm, 120mm Suitable for SafeVac、EcoVac |
|
| 17100360 | 8 channel needle Φ1.5mm Suitable for SafeVac、EcoVac、SmartVac |
|
| 17001559 | 12 channel needle Φ1.5mm Suitable for SafeVac、EcoVac、SmartVac |
|
| 17100578 | tip detrusion adapter 200ul tip Suitable for SafeVac、EcoVac |
|
| 17900150 | tip detrusion adapter 1ml tip Suitable for SafeVac、EcoVac |
|
| 17900340 | tip detrusion adapter 1ml tip Suitable for SafeVac、EcoVac(Metal tip head adapter) |
|
| 17600105 | 8-channel tip detrusion adapter 200ul tip Suitable for SafeVac、EcoVac、SmartVac |
|
| 17900127 | SafeVac Handle bracket | |
| 17900115 | PPCO Vacuum Bottles – 4L 83B Suitable for SafeVac |
|
| 17600119 | Vacuum Bottles – 2L Suitable for EcoVac | |
| 17600129 | Vacuum Bottles – 1L Suitable for EcoVa | |
| 17900167 | Vacuum Bottles – 1L(with adapter) Suitable for EcoVac |
|
| 17900173 | 1L suction filter bottle Suitable for EcoVac、SmartVac |
|
| 17900171 | 500ml collection bottle Suitable for SmartVac |
|
| 17900172 | 500ml suction filter bottle Suitable for SmartVac |
|
| 17900181 | Silicone intake tube, inner diameter 4mm, outer diameter 6mm, suitable for Smart VAC | |
| 17900182 | Suction silicone tube, inner diameter 7*5mm, suitable for Smart VAC | |
| 17900188 | SmartVac handle bar | |
| 18303022 | Handle Hoop (Vacuum Aspirator) |
| Pipette Pump | ||
| 7013300001 | 2ml,blue (blank LOGO) | |
| 7013300002 | 10ml,green (blank LOGO) | |
| 7013300003 | 25ml,red (blank LOGO) | |
| 7013300004 | 5ml,Yellow(blank LOGO) |
| Pipette Filler | ||
| Cat. No. | Descriptions | |
| 7061110200 | Levo Plus | LCD displays battery status and pipetting speed |
| 7061100102 | Levo Plus (promotion) | LCD displays battery status and pipetting speed(Replaceable Battery Model) |
| 7013100200 | Levo ME | NO displays battery status and pipetting speed |
| Accessories of pipette filler | ||
| 17500166 | Replaceable lithium battery | 18650 Lithium Battery (3.7V 2000mA) |
| 17000762 | Filter | Filter 0.45um(Economical), used for Levo Plus & Levo Me,1pcs/pk |
| 17900320 | Filter | Filter 0.22um(Economical), used for Levo Plus & Levo Me,1pcs/pk |
| Pipette Controller-Levo | ||
| 7033201000 | Levo – dark Blue | |
| 7033202000 | Levo – Red | |
| 7033203000 | Levo – Green | |
| 7033204000 | Levo – Yellow | |
| 7033206000 | Levo – North Carolina Blue | |
| Accessories of controller | ||
| 17000760 | Filter 3.0um, 1pc/pk | |
| Bottle Top Dispenser (Without Brown reagent bottle) | ||
| 7032100101 | DispensMate | 0.5-5ml |
| 7032100102 | DispensMate | 1-10ml |
| 7032100103 | DispensMate | 2.5-25ml |
| 7032100106 | DispensMate | 2.5-30mL |
| 7032200104 | DispensMate | 5-50ml |
| 7032100107 | DispensMate | 5-60mL |
| 7032212001 | DispensMate-Pro | 0.5-5ml |
| 7032212002 | DispensMate-Pro | 1-10ml |
| 7032212003 | DispensMate-Pro | 2.5-25ml |
| 7032111004 | DispensMate-Pro | 5-50ml |
| 7032111005 | DispensMate-Pro | 10-100ml |
| Accessories of Bottle Top Dispenser | ||
| 17400037 | Reagent Bottle,Brown, 1L | |
| 17000069 | S40, Adapter, 45/40 mm,used for DispensMate | |
| 17400135 | S40, Adapter, 45/40 mm,used for DispensMate & DisepensMate Pro | |
| 17000817 | GL32, Adapter,45/32mm used for DispensMate-Pro | |
| 17400131 | GL32, Adapter, 45/32 mm used for DispensMate&dFlow&dTrite |
|
| 17400132 | GL38, Adapter, 45/38 mm used for DispensMate&DispenseMate Pro&dFlow&dTrite | |
| 17400133 | GL25, Adapter, 32/25 mm used for DispensMate&DispenseMate Pro&dFlow&dTrite | |
| 17400134 | GL28, Adapter, 32/28 mm used for DispensMate&DispenseMate Pro&dFlow&dTrite | |
| 17100553 | GL45, Adapter, 45mm used for DispensMate&dFlow&dTrite | |
| 17001268 | 45/35mm saltwater dispenser adapter (for BIOMERIEUX 500mL saltwater bottle) | |
| 17900332 | Filling tube(1 m/root),used for DispensMate-Pro | |
| 17400021 | Filling tube(m),used for DispensMate | |
| 17100073 | Discharge tube(m),used for DispensMate | |
| 17900158 | Filling tube,used for DispensMate Pro | |
| 17000802 | Discharge tube,used for DispensMate Pro (2.5-25ml,5.0-50ml,10-100ml) |
|
| 17100735 | Discharge tube,used for DispensMate Pro (0.5-5ml,1-10ml) |
|
| 17900236 | Discharge tube components,used for DispensMate Pro (25ml,50ml、100ml) |
|
| 17900237 | Discharge tube components,used for DispensMate Pro (5ml,10ml) |
|
| 17100696 | Discharge tube components-D(25ml,50ml) | |
| 17100767 | Discharge tube components-D(5ml,10ml) | |
| 17900377 | Bottle extension pipe fittings(Fit:DispensMate) | |
| 17900378 | Bottle extension pipe fittings(Fit:DispensMate-Pro) |
| Digital Burette-dTrite (without brown reagent bottle) | ||
| 7017100001 | dTrite Digital Burette | 0.01-99.99ml,100V-220V/50Hz/60Hz |
| 7037100002 | dTrite-Pro Digital Burette | 0.02-25ml,100V-220V/50Hz/60Hz |
| 7037100003 | dTrite-Pro Digital Burette | 0.02-50ml,100V-220V/50Hz/60Hz |
|
Digital Bottle Top Dispenser-dFlow (without brown reagent bottle)
|
||
| 7012300001 | dFlow | 100V-220V/50Hz/60Hz |
| Accessories of dflow | ||
| 17000490 | Filling tube | |
| 17100073 | Discharge tube | |
| Stepper-StepMate | ||
| 7031000000 | StepMate Stepper | |
| Accessories of stepper | ||
| 17900032 | Stepper tips | 0,5 ml, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
| 17900033 | Stepper tips | 1,25 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing |
| 17900034 | Stepper tips | 2,5 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing |
| 17900035 | Stepper tips | 5ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing |
| 17900036 | Stepper tips | 12,5 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing |
| 17900037 | Stepper tips | 25ml, piston PE-HD, cylinder PP,1 packing, 2pcs/packing with 1 pc adaptor |
| 17900038 | Stepper tips | 50ml, piston PE-HD, cylinder PP,1 packing, 2pcs/packing with 1 pc adaptor |
| 17400083 | adaptor | 25/50ml adaptor, 1 packing, 10 pcs/packing |
| Mini Pipette NEW | ||
| 7050912021 | Mini Pipette | 25ul,gray |
| 7050912022 | Mini Pipette | 50ul,gray |
| 7050912023 | Mini Pipette | 100ul,gray |
| 7050912024 | Mini Pipette | 200ul,gray |
| 7050912030 | Mini Pipette | 300ul,gray |
| 7050912031 | Mini Pipette | 75ul,gray |
| 7050912037 | Mini Pipette | 80ul,gray |
| Mini Pipette | ||
| 7050902019 | Mini Pipette | 10ul,light green |
| 7050902020 | Mini Pipette | 20ul,gray |
| 7050902021 | Mini Pipette | 25ul,dark green |
| 7050902035 | Mini Pipette | 30ul,yellow |
| 7050902022 | Mini Pipette | 50ul,orange |
| 7050902039 | Mini Pipette | 60ul,gray |
| 7050902031 | Mini Pipette | 75ul,red |
| 7050902023 | Mini Pipette | 100ul,blue |
| 7050902024 | Mini Pipette | 200ul,gray |
Magnetic&Overhead stirrer
| Cat No. | Model | Descriptions |
| 4inch Magnetic Stirrer with Heating and Hotplate- 550°C | ||
| 8021492211 | DMS4-550 | LCD Digital Control 4-Inch Heating Magnetic Stirrer with Timer (2024 Model) |
| 8121492211 | DMS4-550 package | LCD Digital Control 4-Inch Heating Magnetic Stirrer with Timer (2024 Model)- package;Including temperature sensor and support clamp |
| 8021502211 | DHP4-550 | LCD Digital Control 4-Inch Magnetic Stirrer with Timer (2024 Model) |
| 8121502211 | DHP4-550 package | LCD Digital Control 4-Inch Magnetic Stirrer with Timer (2024 Model)- package;Including temperature sensor and support clamp |
| 7inch Magnetic Stirrer with Heating and Hotplate- 550°C | ||
| 8021482211 | DMS7-550M | LCD Digital-Control 7-Inch Heating Powerful Magnetic Stirrer with Timer (2024 Model) |
| 8121482211 | DMS7-550M package | LCD Digital-Control 7-Inch Heating Powerful Magnetic Stirrer with Timer (2024 Model)- package;Including temperature sensor and support clamp |
| 8030122111 | MS7-H550-Pro | LCD Digital 7’’ Square Hotplate Magnetic Stirrer,glass ceramic hotplate,heating temperature up to 550°C |
| 8130122111 | MS7-H550-Pro package 1 | Include:LCD Digital 7’’ Square Hotplate Magnetic Stirrer,glass ceramic hotplate,heating temperature up to 550°C(8030122111)+ PT1000A (18900016) |
| 8130122111+ 18900017 | MS7-H550-Pro package 2 | Include:MS7-H550-Pro package 1 (8130122111 ) + support clamp 18900017 |
| 8030122211 | MS7-H550-S | LED Digital 7’’ Square Hotplate Magnetic Stirrer,glass ceramic hotplate,heating temperature up to 550°C |
| 8130122211 | MS7-H550-S package 1 | Include:LED Digital 7’’ Square Hotplate Magnetic Stirrer,glass ceramic hotplate,heating temperature up to 550°C(8030122211)+ PT1000A (18900016) |
| 8130122211 +18900017 | MS7-H550-S package 2 | Include:MS7-H550-S package 1 (8130122211)+support clamp 18900017 |
| 5031122211 | HP550-S | LED Digital 7’’ Square Hotplate,glass ceramic hotplate,heating temperature up to 550°C |
| 5131122211 | HP550-S package 1 | Include:LED Digital 7’’ Square Hotplate,glass ceramic hotplate,heating temperature up to 550°C(5031122211)+ PT1000A (18900016) |
| 5131122211 + 18900017 | HP550-S package 2 | Include:HP550-S package 1(5131122211)+ support clamp 18900017 |
| 10inch Magnetic Stirrer with Heating and Hotplate- 500°C | ||
| 8030132117 | MS10-H500-Pro | LCD Digital 10’’ Square Hotplate Magnetic Stirrer,glass ceramic hotplate,heating temperature up to 500°C |
| 8130132117 | MS10-H500-Pro package 1 | Include:LCD Digital 10’’ Square Hotplate Magnetic Stirrer,glass ceramic hotplate,heating temperature up to 500°C(8030132117)+ PT1000A (18900016) |
| 8130132117 +18900017 | MS10-H500-Pro package 2 | Include:LCD Digital 10’’ Square Hotplate Magnetic Stirrer,glass ceramic hotplate,heating temperature up to 500°C(8030132117)+ PT1000A (18900016) + support clamp (18900017) |
| 5031132115 | HP500-Pro | LED Digital 10’’ Square Hotplate,glass ceramic hotplate,heating temperature up to 500°C |
| 5131132115 | HP500-Pro package1 | Include:LED Digital 10’’ Square Hotplate,glass ceramic hotplate,heating temperature up to 500°C(5031132115)+ PT1000A (18900016) |
| 5131132115 +18900017 | HP500-Pro package2 | Include:LED Digital 10’’ Square Hotplate,glass ceramic hotplate,heating temperature up to 500°C(5031132115)+ PT1000A (18900016) + support clamp (18900017) |
| Magnetic Stirrer with Heating and Hotplate- 380°C | ||
| 8030261115 | MS-H380-Pro | LCD Digital Hotplate Magnetic Stirrer with ceramic coated plate,heating temperature up to 380°C |
| 8130261115 | MS-H380-Pro package 1 | Include:LCD Digital Hotplate Magnetic Stirrer with ceramic coated plate (8030261115)+PT1000A (18900016) |
| 8130261115 +18900540 | MS-H380-Pro package 2 | Include:MS-H380-Pro package 1 (8130261115) + support clamp (18900540) |
| 5031151114 | HP380-Pro | LCD Digital Hotplate.heating temperature up to 380°C. |
| 5131151114 | HP380-Pro package 1 | Include:LCD Digital Hotplate(5031151114) +PT1000A (18900016) |
| 5131151114 + 18900540 | HP380-Pro package 2 | Include:HP380-Pro package 1 (5131151114) +support clamp (18900540) |
| Magnetic Stirrer with heating- 340°C | ||
| 8021522210 | DMS5-340 | LCD Digital-Control 5-Inch Timed Heating Magnetic Stirrer (2024 Model) |
| 8121522210 | DMS5-340 package | LCD Digital-Control 5-Inch Timed Heating Magnetic Stirrer (2024 Model)- package;Including temperature sensor and support clamp |
| 8021532210 | DMS5-340M | LCD Digital-Control 5-Inch Timed Heating Type Strong Magnetic Stirrer (2024 Model) |
| 8121532210 | DMS5-340M package | LCD Digital-Control 5-Inch Timed Heating Type Strong Magnetic Stirrer (2024 Model)- package;Including temperature sensor and support clamp |
| 8030201110 | MS-H-ProT | LCD Digital Hotplate Magnetic Stirrer with Timer,stainless steel with ceramic coated hotplate,heating temperature up to 340°C |
| 8130231110 | MS-H-ProT package 1 | Include:LCD Digital Hotplate Magnetic Stirrer with Timer,stainless steel with ceramic coated hotplate,heating temperature up to 340°C (8030201110) +PT1000A (18900016) |
| 8130231110 + 18900017 | MS-H-ProT package 2 | Include:MS-H-ProT package 1 (8130231110)+support clamp (18900017) |
| 8060221110 | MS-H-ProA | LCD Digital Magnetic Hotplate Stirrer, aluminum with ceramic coated hotplate, heating temperature up to 340°C, including 1 protective cover 18100374 (18900019 for standalone package) |
| 8160221110 | MS-H-ProA package 1 | Include:LCD Digital Magnetic Hotplate Stirrer, aluminum with ceramic coated hotplate,heating temperature up to 340°C(8060221110)+ PT1000A (18900016) |
| 8160221110 + 18900017 | MS-H-ProA package 2 | Include:MS-H-ProA package 1 (8160221110)+support clamp 18900017 |
| 8035221110 | MS-H-ProM | LCD Digital Magnetic Hotplate Stirrer, aluminum with ceramic coated hotplate, heating temperature up to 340°C, including 1 protective cover 18100374 (18900019 for standalone package) |
| 8035221110+18900016 +18900017 |
MS-H-ProM package | Include:LCD Digital Magnetic Hotplate Stirrer, aluminum with ceramic coated hotplate,heating temperature up to 340°C(8035221110)+ PT1000A (18900016)+support clamp 18900017 |
| 8030101110 | MS-H-Pro+ | LCD Digital Hotplate Magnetic Stirrer,stainless steel with ceramic coated hotplate,heating temperature up to 340°C |
| 8130221110 | MS-H-Pro+ package 1 | Include:LCD Digital Hotplate Magnetic Stirrer,stainless steel with ceramic coated hotplate,heating temperature up to 340°C(8030221110)+ PT1000A (189000160) |
| 8130221110 + 18900017 | MS-H-Pro+ package 2 | Include:MS-H-Pro+ package 1(8130221110)+support clamp (18900017) |
| 8030106110 | MS-H-Pro+ | LCD Digital Hotplate Magnetic Stirrer,aluminum hotplate,heating temperature up to 340°C |
| 8130106110 | MS-H-Pro+ aluminum package 1 |
